
| Due date calculator |
| Pregnancy calendar |
| Baby name finder |
| Shopping checklist |
| What to pack for hospital |
Use these charts as a guide to rate your pre-pregnancy weight and plan your weight gain.
| Rate your pre-pregnancy weight (kilos) | ||||
| height | underweight | normal | overweight | obese |
| 1.52m | < 46 | 47-60 | 61-66 | > 67 |
| 1.58m | < 48 | 49-64 | 65-71 | > 72 |
| 1.65m | < 52 | 53-69 | 70-77 | > 78 |
| 1.71m | < 56 | 57-73 | 74-82 | > 83 |
| 1.78m | < 63 | 64-82 | 83-92 | > 93 |
| Your gain plan (kilos) | ||||
| if you were . . . | underweight | normal | overweight | obese |
| you should gain a total of. . . | 12-18 | 11-16 | 7-11 | 5-9 |
| Where do the pregnancy kilos go? | |
| maternal stores of fat, protein, and other nutrients | 3.2kg |
| increased body fluid | 1.8kg |
| increased blood | 1.4-1.8kg |
| breast growth | 0.5-1kg |
| enlarged uterus | 0.9kg |
| amniotic fluid | 0.9kg |
| placenta | 0.7kg |
| baby | 2.7-3.6kg |
| total | 12-14kg |
| source: American College of Obstetricians and Gynaecologists | |
|
|||||||||||||
|
|||||||||||||